|
|
|
1
| Shepherd, Troy | 13 | 108.70 |
|
2
| Dowse, Toby | 13 | 69.40 |
|
3
| Field, Cameron | 10 | 62.70 |
|
4
| Brennan, Liam | 10 | 53.00 |
|
5
| Lees, Chris | 13 | 38.40 |
|
6
| Gilroy, Noah | 10 | 31.60 |
|
7
| Cresswell, Rhys | 10 | 29.20 |
|
8
| Gardner, Brodie | 11 | 28.50 |
|
9
| Martini, Hamish | 13 | 21.30 |
|
10
| Wiley, Rob | 6 | 20.50 |
|
11
| Foxwell, Michael | 8 | 17.80 |
|
12
| Greer-Smith, Tom | 4 | 13.80 |
|
13
| Taylor, Henry | 12 | 12.00 |
|
14
| Pedersen, Samuel | 4 | 8.40 |
|
15
| Lakshminarayanan, Dathatharayen | 1 | 4.00 |
|
16
| McKinnon, Jake | 2 | 3.70 |
|
17
| pedersen, greg | 1 | 3.50 |
|
18
| Gilroy, Mark | 4 | 2.10 |
|
19
| Perera, Sriyal | 2 | 2.00 |
|
20
| Oates, Warren | | 0.00 |
|
21
| Martini, Greg | 3 | 0.00 |
|
22
| Sheriff, Irshad | 1 | 0.00 |
|
|
Click a row to view that player's statistics.
|
|
|
| QSDCA:Kookaburra Sports A1 Grade | 1.00 |
| QSDCA:Mel Lowings Cup - 50 Over Competition- A GRADE | 1.00 |
| MSW:Pre Christmas Stage 3 Advanced Red (div2) | 1.00 |
| MSW:Pre Christmas Stage 3 Intermediate Red (div3) | 1.00 |
| MSW:Pre Christmas Stage 2 Advanced Red (div2) | 1.00 |
| MSW:Pre Christmas Stage 2 Intermediate Red (div2) | 1.00 |
| MSW:Pre Christmas Stage 2 Intermediate White (div3) | 1.00 |
| MSW:Pre Christmas Stage 2 Intermediate White (div3) | 1.00 |
| MSW:Pre Christmas Stage 1 Advanced Red (div2) | 1.00 |
| MSW:Pre Christmas Stage 1 Intermediate Red (div2) | 1.00 |
| MSW:Pre Christmas Stage 1 Intermediate Red (div2) | 1.00 |
| MSW:Pre Christmas Stage 1 Super 7s | 1.00 |
| MSW:Post Christmas Stage 2 Intermediate Blue | 1.00 |
| MSW:Post Christmas Stage 2 Intermediate Red | 1.00 |
| MSW:Post Christmas Stage 2 Intermediate Red | 1.00 |
| MSW:Post Christmas Stage 1 Advanced Blue | 1.00 |
| MSW:Post Christmas Stage 1 Advanced Red | 1.00 |
| MSW:Post Christmas Stage 1 Intermediate Blue | 1.00 |
| MSW:Post Christmas Stage 1 Intermediate Blue | 1.00 |
| MSW:Post Christmas Stage 3 Intermediate Red T20 | 1.00 |
| MSW:Post Christmas Stage 3 Intermediate Red T20 | 1.00 |
| MSW:Post Christmas Stage 1 Intermediate Red | 1.00 |
| QSDCA:C1 Grade | 1.00 |
| QSDCA:C3 Grade | 1.00 |
Points earned in each grade are multiplied by the weighting factors above. | |